Owners
SPRIK JOHN & KRISTINA G1141 BEACH WALKER RD
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 1141 BEACH WALKER RD |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 5: Nassau County Island South |
Acreage | .0000 |
Section | 22 |
Township | 2N |
Range | 28 |
Subdivision | BCH WLKR OR 159-162 |
Exemptions | None |
Short Legal
VILLA UNIT #1141BEACH WALKER VILLAS
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $565,000 |
(=) Market Value | $565,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $389,983 |
(=) County Taxable Value | $389,983 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2019-09-27 | 2311/1232 | $357,500 | WD | Q | I | ITCHY RIVER LLC | SPRIK JOHN & KRISTINA G |
2019-05-09 | 2275/0387 | $100 | QC | U | I | WALKER AMANADA | ITCHY RIVER LLC |
2019-05-08 | 2273/0529 | $320,000 | WD | Q | I | MCGUINNESS DENNIS G & CONCETTA | WALKER AMANDA |
2018-04-09 | 2189/0611 | $325,000 | WD | Q | I | MARLOWE MARGARET | MCGUINNESS DENNIS G & CONCETTA (H&W) |
2015-03-27 | 1970/1521 | $237,500 | WD | Q | I | SCHMIDT ERIC & EMILY | MARLOWE MARGARET |
2011-07-29 | 1749/0917 | $227,500 | WD | Q | I | FLEMING EDWARD J JR & DEBORA A | SCHMIDT ERIC & EMILY |
1999-06-18 | 0887/1592 | $135,000 | TD | Q | I | SCOTT YVONNE T TRUSTEE | FLEMING EDWARD J JR & DEBORA A |
1999-05-28 | 0885/0062 | $100 | QC | Q | I | SCOTT YVONNE T | SCOTT YVONNE T TRUSTEE |
1997-04-08 | 0791/1694 | $100 | PR | U | I | SCOTT YVONNE T | SCOTT YVONNE TRUSTEE |
1997-04-08 | 0789/1160 | $100 | PR | Q | I | SCOTT YVONNE T | SCOTT YVONNE T TRUSTEE |
1996-01-12 | 0748/1465 | $100 | WD | Q | I | SCOTT STEWART & YVONNE | SCOTT STEWARD & YVONNE |
1994-06-30 | 0708/0504 | $86,000 | WD | Q | I | GREEN JOHN S JR & AMELIA W | SCOTT STEWART M & YVONNE T |
1981-08-01 | 0343/0148 | $100,000 | WD | Q | I | ||
1974-01-01 | 0177/0125 | $56,500 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
947 | 947 | 1974 |